Mime-seq 2.0: a method to sequence microRNAs from specific mouse cell types
Abstract
Synopsis

Introduction

Results
At-HEN1 does not methylate miRNAs in cultured mammalian cells

The engineered HENMT1∆C-T6B methyltransferase methylates miRNAs in cultured mouse and human cells
HENMT1∆C-T6B enables unbiased retrieval of the miRNome by sequencing

HENMT1∆C-T6B expression in mouse B cells enables specific miRNA retrieval without affecting differentiation



Mime-seq 2.0 enables the specific enrichment of miRNAs from a rare cell population


Discussion
Methods
Reagent/resource | Reference or source | Identifier or catalog number |
---|---|---|
Experimental models | ||
HEK293T cell line (H. sapiens) | Takara | 632180 |
RKO cells (H. sapiens) | ATCC | CRL-2577 |
MEF cells (M. musculus) | Laboratory of Gijs Versteeg, University of Vienna | N/A |
Mouse: R26(LSL-miR17-92) | Laboratory of Klaus Rajewsky, Max Delbruck Centre for Molecular Medicine (Xiao et al, 2008) | Stock#008517; RRID: IMSR_JAX:008517 |
Mouse: Bhlha15-Cre | Laboratory of Stephen F. Koniecszny, Purdue University | N/A |
Mouse: Cd79a-Cre | The Jackson Laboratory | Stock#020505, RRID: IMSR_JAX:020505 |
Recombinant DNA | ||
Plasmids | Table EV1 | |
Antibodies | ||
Mouse anti-myc | Merck Millipore | 05-724 |
Rabbit anti-At-HEN1 | Agrisera | AS15 3095 |
Rabbit anti-actin | Sigma | A2066 |
anti-rabbit HRP | Cell Signaling Technology | 7074 |
anti-mouse HRP | Cell Signaling Technology | 7076 |
anti-FLAG | Sigma | F1804 |
Kit-PeCy7 (ACK) | Biolegend | b135112 |
Kit-PeCy7 (2B8) | Invitrogen | 25-1171-82 |
CD25-PE (PC61.5) | BD Bioscience | 553866 |
IgM-PerCP-eFlour710 (II/41) | Invitrogen | 46-5790-82 |
B220-BV785 (RA3-6B2) | BD Bioscience | 563894 |
IgD-APC (11-26C) | Invitrogen | 17-5993-82 |
CD4-BV510 (GK1.5) | BD Bioscience | 569249 |
CD8a-BV605 (53-67) | BD Bioscience | 563152 |
CD21/CD35-PE (7G6) | BD Bioscience | 562756 |
CD19-BV421 (1D3) | BD Bioscience | 562701 |
TCRb-APC-eFlour780 (H57-597) | Invitrogen | 47-5961-80 |
CD138-APC (281-2) | BD Bioscience | 561705 |
TACI-PE (8F10) | BioLegend | 133403 |
Oligonucleotides and sequence-based reagents | ||
DNA/RNA oligo sequences | Table EV1 | |
Chemicals, enzymes, and other reagents | ||
Gibson Assembly Master Mix | New England Biolabs | E2611L |
DMEM | Corning | 10-013-CV |
RPMI | Corning | 10-040-CV |
FBS | Avantor | 89510186 |
l-glutamine | Gibco | 25030081 |
Sodium Pyruvate | Sigma | S8636 |
HEPES | Sigma | H4034-500G |
Polyethylenimine, Linear, MW 25000 | Polysciences | 23966 |
Doxycycline | Sigma | D9891-1G |
Opti-MEM | Gibco | 31985062 |
PBS | Corning | 21-040-CV |
Trizol | Invitrogen | 15596026 |
Polybrene | Sigma | TR-1003-G |
0.45 μm filters | Sarstedt | 83.1826 |
Blasticidin | InvivoGen | ant-bl-05 |
CD43-MicroBeads | Miltenyi Biotec | #130-049-801 |
Pierce BCA Protein Assay | Thermo Scientific | 23227 |
4–20% Mini-PROTEAN® TGX™ Precast Protein Gels | BioRad | 4561093 |
Nitrocellulose membrane | BioRad | |
Clarity Western ECL | BioRad | 1705060 |
2-propanol | Fisher Chemical | A416-1 |
Chloroform | Fisher Chemical | C298-500 |
Glycogen | Sigma | G1767-1VL |
EtOH abs. | Avantor | 20821.321 |
H2O, DEPC-treated | Invitrogen | AM9920 |
H2O, Rnase free | Invitrogen | AM9935 |
Qubit RNA BR Assay Kit | Invitrogen | Q10210 |
Ammonium Persulfate | Sigma | A3678 |
TEMED | Sigma | T9281 |
Sodium Periodate | Sigma | 311448-5G |
Sodium Acetate (3 M) ph 5.5 | Invitrogen | AM9740 |
NaOH | Sigma | S5881 |
Boric acid | Sigma | B6768 |
Sodium tetraborate | Sigma | 311448-5G |
Sodium chloride | Sigma | 106404 |
SequaGel UreaGel System | National Diagnostics | EC-833 |
Gel Loading Buffer II | Invitrogen | AM8547 |
Hybond-NX membrane | Cytiva | RPN303T |
Methylimidazole | Sigma | M50834 |
EDC | Sigma | E7750-25G |
EDTA (0.5 M) pH 8 | Invitrogen | 15575020 |
Sodium Phosphate dibasic heptahydrate | Sigma | 431478 |
Phosphoric Acid | Avantor | 02-003-602 |
T4 Polynucleotide Kinase | New England Biolabs | M0201L |
γ-32P-ATP | Perkin Elmer | BLU002Z250UC |
MicroSpin G-25 Columns | Cytiva | 27532501 |
Storage Phosphor Screen | Cytiva | 28956474 |
Protein G Dynabeads | Invitrogen | 10003D |
K227Q truncated T4 RNA ligase 2 | New England Biolabs | M0351L |
PEG8000 50% | New England Biolabs | B1004A |
SYBR Gold | Invitrogen | S11494 |
TBE buffer, 10x | Quality Biological | 351-001-131 |
SSC buffer, 20x | Sigma | S6639-1L |
T4 RNA ligase 1 | New England Biolabs | M0204L |
Superscript II or III reverse transcriptase | Invitrogen | 18064014/18080044 |
RNaseOUT | Invitrogen | 10777019 |
ExoSAP-IT | Applied Biosystems | 78201 |
Kapa HiFi HotStart Library Amp kit | Roche | KK2612 |
Zymoclean Gel DNA recovery kit | Zymo | D4008 |
Low Range Agarose | BioRad | 1613107 |
IGEPAL CA-630 | Sigma | I3021 |
Sodium Deoxycholate | Sigma | D6750 |
Sodium Dodecyl Sulfate | Sigma | L3771 |
Sodium Dodecyl Sulfate 20% solution | Sigma | 05030 |
Tris | Thermo Scientific | 75825 |
Glycerol | Sigma | 15523 |
Bromophenol Blue | BioRad | 1610404 |
2-Mercaptoethanol (BME) | Sigma | M-6250 |
Tween | Sigma | P9416 |
Magnesium Chloride | Avantor | 7791-18-6 |
Software | ||
FlowJo 10.10 (Treestar) | ||
GraphPad Prism 10.1.1 | ||
R Studio v2022.12.0 | ||
Adobe Illustrator v25.4.1 | ||
Other | ||
LSRFortessa | BD Biosciences | |
FACSAria III | BD Biosciences | |
Aurora | Cytek | |
Trans-Blot SD | BioRad | |
Typhoon phosphorimager | Cytiva | |
HiSeq V4 | Illumina | |
NovaSeq | Illumina | |
Qubit flex fluorometer | Invitrogen | |
Blue light transilluminator | ||
ChemiDoc | BioRad |
Vectors
Cell maintenance
Transfection
Lentivirus production and target cell transductions
Mouse-related methods
Generation of the R26LSL-HenT6B allele
Definition of the cell types by flow cytometry
Immunization
Western blot
RNA extraction and preparation
Northern blot
Oxidation
β-elimination
Northern blotting
In vitro methylation assay
Small RNA libraries
Sample preparation
Oxidation
3′ adapter ligation and purification
5′ adapter ligation and purification
Reverse transcription and library amplification
Computational/statistical analysis/data processing
Data availability
Author contributions
Disclosure and competing interests statement
Acknowledgements
Supporting Information
References
Information & Authors
Information
Published In
This cover highlights the article Spatially distinct epithelial and mesenchymal cell subsets along progressive lineage restriction in the branching embryonic mammary gland by Claudia Carabaña, Bethan Lloyd-Lewis, Silvia Fre and colleagues. Lentiviral vectors bearing the baculovirus GP64 surface protein and high content of the phagocytosis inhibitor CD47 efficiently transduce liver endothelial cells in vivo and allow stable long-term correction of mice with hemophilia A, both when treated as adults and as newborns. Image shows immunofluorescent staining of mouse liver. Red: F4/80-positive cells (liver macrophages); White: Lyve1-positive cells (liver endothelial cells); Green: GFP (transduced cells); Blue: Hoechst (nuclei).
Scientific image by the authors
Article versions
Submission history
Keywords
Copyright
Authors
Research Funding
Metrics & Citations
Metrics
Citations
Download Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Select your manager software from the list below and click Download.