IL-27 maintains cytotoxic Ly6C+ γδ T cells that arise from immature precursors
Abstract
Synopsis

Introduction
Results
Lung CD27+ γδ T cells cluster into three major groups

Cluster 0 | Cluster 1 |
---|---|
Ccl5 | Malat1 |
Klrc2 | Rps27 |
Klrc1 | Ccr7 |
Aw112010 | Rps29 |
Nkg7 | Gm8369 |
Klrd1 | S1pr1 |
Ctla2a | Lef1 |
Ly6c2 | Dusp10 |
Xcl1 | Rpl37 |
Fcer1g | Smc4 |
Klre1 | Ms4a6b |
Cd7 | Ifi27l2a |
Cd27 | Dapl1 |
Lck | Klf2 |
Hopx | Rpl21 |
Rpl37 | Cd27 |
Samd3 | Tsc22d3 |
Pglyrp1 | Rpl35a |
Gramd3 | Btg1 |
Gimap7 | Sox4 |
Gm10260 | Rps28 |
Tyrobp | Prkca |
Ptprc | Fyb |
Ncr1 | Rps17 |
Gzmm | Sell |
Arl4c | Ms4a4b |
Sp100 | Saraf |
Rnf138 | Ms4a6c |
Cd28 | Dgka |
Zfos1 | Cd28 |
Ms4a6c | Klf3 |
Txk | Atp11b |
Sell | Satb1 |
Klf3 | Peli1 |
Hcst | Tcf7 |
Fyb | Rps27rt |
Plcxd2 | Cox7a2l |
Cd160 | Plac8 |
X1700025g04rik | Fam169b |
Fasl | Crlf3 |
Serpinb6b | Npc2 |
Higd1a | Foxp1 |
Efhd2 | Tspan13 |
Cd2 | Tubb5 |
Tm6sf1 | Lck |
Sgk1 | Gramd3 |
Il2rb | Sh2d1a |
Hmgn1 | Pitpnc1 |
Nr4a2 | Cytip |
Neurl3 | Rasgrp2 |
Gm19585 | Ablim1 |
Tagap | Tuba1b |
Fyn | Vgll4 |
Sept6 | Il21r |
Gimap4 | Cnp |
Ptpn22 | Zc3hav1 |
Rps18-ps3 | Arid4a |
Ifitm10 | Slamf6 |
Hn1 | Xrn2 |
Sidt1 | Klf13 |
Tra2b | Acp5 |
Cldnd1 | Pim2 |
Ugcg | Samhd1 |
Ubr2 | Chd2 |
Stmn1 | Rras2 |
Hmgb2 | Chd3 |
B4galt1 | Gm10282 |
Ssh2 | Skap1 |
Spry2 | Itk |
Ifng | Stk4 |
Cst7 | Ppm1h |
Gzma | Arl5c |
Peak1 | Gimap5 |
Me2 | Stk38 |
Dennd4a | Kras |
Odc1 | Tmem71 |
Frat2 | |
Tcp11l2 | |
Ikzf1 | |
Hmgn2 | |
Ubac2 | |
Cdkn1b | |
Aw112010 | |
Ssh2 | |
Smchd1 | |
Atp6v1d | |
Pyhin1 | |
Pura | |
H2-T22 | |
Grap2 | |
Btf3l4 | |
Srpk2 | |
Tspan32 | |
Ppm1b |
Mouse γδ T-cell transcriptional signatures align with human γδ T cells
Ly6C defines a subset of CD27+ γδ T cells with a cytotoxic phenotype


CD27+Ly6C− and CD27+Ly6C+ cell subsets are present in TCR diverse populations

Ly6C+ γδ T cells control tumor growth


Tumors regulate the abundance, phenotype, and proliferative capacity of γδ T cells


Ly6C− cells convert into Ly6C+ cells

IL-27 regulates CD27+Ly6C+ γδ T cells


IL-27 regulates human Vδ2+ cells


Discussion
Methods
Reagent/resource | Reference or source | Identifier or catalog number |
---|---|---|
Antibodies | ||
CCR7 (CD197), PE-Dazzle594, 4B12, 1:400 | BioLegend | Cat# 120121 |
CD3, BV650, 17A2, 1:100 | BioLegend | Cat# 100229 |
CD3 (human), APC-Cy7, OKT3, 1:100 | BioLegend | Cat# 317341 |
CD3ε, FITC, 145-2C11, 1:100 | eBioscience | Cat# 100305 |
CD4, BV605, RM4-5, 1:100 | BioLegend | Cat# 100547 |
CD4, APC-eFluor780, GK1.5, 1:100 | Invitrogen | Cat# 47-0041-80 |
CD8, BUV395, 53-6.7, 1:100 | BD Biosciences | Cat# 563786 |
CD8, BUV805, 53-6.7, 1:200 | BD Biosciences | Cat# 612898 |
CD8, APC-eFluor780, 53-6.7, 1:100 | Invitrogen | Cat# 47-0081-82 |
CD11b, APC-eFluor780, M1/70, 1:800 | eBioscience | Cat# 47-0112-80 |
CD11b, BV785, M1/70, 1:800 | BioLegend | Cat# 101243 |
CD11c, APC-eFluor780, N418, 1:200 | Invitrogen | Cat# 47-0114-82 |
CD19, APC-eFluor 780, 1D3, 1:400 | eBioscience | Cat# 47-0193-82 |
CD19, FITC, eBio1D3, 1:800 | eBioscience | Cat# 11-0193-82 |
CD27, BV510, LG.3A10, 1:200 | BD Biosciences | Cat# 563605 |
CD27, PE-Dazzle594, LG.3A10, 1:400 | BioLegend | Cat# 124227 |
CD44, PerCP-Cy5.5, IM7, 1:100 | BioLegend | Cat# 103031 |
CD44, BV510, IM7, 1:200 | BD Biosciences | Cat# 563114 |
CD69, BV510, H1.2F3, 1:50 | BioLegend | Cat# 104531 |
CD160, PerCP-Cy5.5, 7H1, 1:100 | BioLegend | Cat# 143007 |
Granzyme B (mouse/human), AF647, GB11, 1:50 | BioLegend | Cat# 515405 |
IFNγ, PE-Cy7, XMG1.2, 1:200 | eBioscience | Cat# 25-7311-41 |
IFNγ, eFluor450, XMG1.2, 1:200 | Invitrogen | Cat# 48-7311-82 |
IFNγ (human), BV421, B27, 1:50 | BioLegend | Cat# 506537 |
IL-27RA, PE, W16125D, 1:100 | BioLegend | Cat# 159003 |
Ki-67, BV421, 16A8, 1:200 | BioLegend | Cat# 652411 |
Ly6C, AF700, HK1.4, 1:50 | BioLegend | Cat# 128023 |
Ly6C, PE-Dazzle594, HK1.4, 1:200 | BioLegend | Cat# 128043 |
Ly6C, PE, HK1.4, 1:200 | BioLegend | Cat# 128007 |
NK1.1, BUV395, PK136, 1:100 | BD Biosciences | Cat# 564144 |
NK1.1, BV421, PK136, 1:50 | BioLegend | Cat# 108731 |
NKG2A (human), BV711, 131411, 1:50 | BD Biosciences | Cat# 747919 |
NKG2A/C/E, BV605, 20d5, 1:200 | BD Biosciences | Cat# 564382 |
NKG2A/C/E, BV711, 20d5, 1:50 | BD Biosciences | Cat# 740758 |
NKp46, FITC, 29A1.4, 1:100 | BioLegend | Cat# 137605 |
NKp46, BV421, 29A1.4, 1:100 | BioLegend | Cat# 137611 |
PD-1, PE-Cy7, 29 F.1a12, 1:100 | BioLegend | Cat# 135215 |
TER-119, FITC, TER-119, 1:100 | eBioscience | Cat# 11-5921-82 |
TNFα (human), BV785, Mab11, 1:100 | BioLegend | Cat# 502947 |
TCRδ, FITC, GL3, 1:200 | eBioscience | Cat# 11-5711-82 |
TCRδ, PE, GL3, 1:100 | BioLegend | Cat# 118107 |
TCRδ, PerCP-Cy5.5, GL3, 1:200 | BioLegend | Cat# 118117 |
TCR Vδ1 (human), FITC, REA173, 1:50 | Miltenyi Biotec | Cat# 130-118-362 |
TCR Vδ2 (human), PE-Cy7, B6, 1:50 | BioLegend | Cat# 331421 |
TCR Vγ1, PE, 2.11, 1:200 | BioLegend | Cat# 141105 |
TCR Vγ4, APC, UC3-10A6, 1:100 | BioLegend | Cat# 137707 |
Mice
Cell lines
Single-cell RNA sequencing and computational analysis
RNA sequencing
Multi-parameter flow cytometry
γδ T-cell isolation, expansion, and treatment
Co-culture of cancer cell lines and γδ T cells
Adoptive cell transfer of T cells into tumor-naive and tumor-bearing mice
Telomere quantification
Western blot
Human γδ T cells
Statistical analysis and data visualization
Data availability
Author contributions
Disclosure and competing interests statement
Acknowledgements
Supporting Information
References
Information & Authors
Information
Published In
This cover highlights the article Early-stage lung cancer is driven by a transitional cell state dependent on a KRAS-ITGA3-SRC axis by Aaron L Moye, Carla F Kim and colleagues. The distal lung progenitor cells, alveolar type II cells (AT2), represented by a caterpillar, enter a transcriptional transitional injury/plasticity state, represented by a chrysalis, during differentiation to alveolar type I cells (AT1), represented by a butterfly. Moye et al. demonstrate that the injury/plasticity state also occurs when AT2 cells self-renew, and the oncogenic KRASG12D mutation activates a similar injury/plasticity state. The oncogenic state, represented by a “mutant” chrysalis, is characterized by upregulated ITGA3 and SRC. Oncogenic chrysalides accumulate on a tree (depicting the lungs), which becomes stripped of its branches in a cancerous mass. The authors show that inhibition of KRASG12D and SRC is an early-stage lung cancer targeting strategy.
Cover concept by the authors, scientific illustration by SciStories
Submission history
Keywords
Copyright
Authors
Research Funding
Metrics & Citations
Metrics
Citations
Download Citations
If you have the appropriate software installed, you can download article citation data to the citation manager of your choice. Select your manager software from the list below and click Download.
Citing Literature
- Mingzhong Sun, Hongli Liu, Huixiang Ju, Hongmei Chen, Rui Yang, Dongmei Yan, Langping Shen, Aiting Cai, Yaru Zhi, Lihua Xiao, Qinfang Tang, Yungang Wang, Metformin suppresses gammadelta T17 cell differentiation alleviating DSS-induced colitis, Immunologic Research, 10.1007/s12026-025-09601-0, 73, 1, (2025).
- Robert Wiesheu, Seth B. Coffelt, From backstage to the spotlight: γδT cells in cancer, Cancer Cell, 10.1016/j.ccell.2024.08.017, 42, 10, (1637-1642), (2024).